top of page

SPONSORS
Sponsorship Levels
Copper – $6,000
Stainless – $3,000
Aluminum – $1,500
Mission Supporter – $any amount
Event Sponsor – $contact us
Benefit | Copper | Stainless | Aluminum | Mission Supporter | Event Sponsor |
---|---|---|---|---|---|
Sponsorship of 1 participant to SMACNA National WIC Summit.* | x | ||||
First pick to Title Sponsor 1 WIC Week event, or Title Sponsor to any 1 event.** | x | ||||
Supporting event sponsor, or co-host for 1 event. | x | x | |||
Logo sponsorship on promotional items. | x | x | x | ||
Ongoing promotion at all WIC events. | x | x | x | ||
Logo sponsorship on website. | x | x | x | x | |
Recognition in marketing campaigns. | x | x | x | x | x |
Supporting event activity sponsor (i.e. food sponsor, etc.) *** | x |
A couple of notes:
* Maximum $1,200 reimbursement.
** Subject to availability of our curated event schedule.
*** Subject to availability and individual event's needs.
Sponsorship is confirmed once donation is received.

bottom of page